Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 07/05/2026 | OR ROYALTIES INC. | x | ||
| 07/05/2026 | SAVARIA CORPORATION | x | ||
| 07/05/2026 | SCHNEIDER ELECTRIC SE | x | ||
| 07/05/2026 | TC ENERGY CORPORATION | x | ||
| 07/05/2026 | United Parcel Service, Inc. | x | ||
| 07/05/2026 | VEDANTA LTD | x | ||
| 07/05/2026 | WEC ENERGY GROUP, INC. | x | ||
| 07/05/2026 | WSP GLOBAL INC. | x | ||
| 06/05/2026 | Brown & Brown, Inc. | x | ||
| 06/05/2026 | DAIMLER TRUCK HOLDING AG | x | ||
Legend:
vote availability
Modification