Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
05/05/2025 | RB GLOBAL, INC. | x | ||
05/05/2025 | UBER TECHNOLOGIES, INC. | x | ||
03/05/2025 | BERKSHIRE HATHAWAY INC. | x | ||
02/05/2025 | Canadian National Railway Company | x | ||
02/05/2025 | ELEMENT FLEET MANAGEMENT CORP. | x | ||
02/05/2025 | HSBC HOLDINGS PLC | x | ||
01/05/2025 | Bombardier Inc. | x | ||
01/05/2025 | Boston Scientific Corporation | x | ||
01/05/2025 | Duke Energy Corporation | x | ||
01/05/2025 | EVERSOURCE ENERGY | x | ||
Legend:
vote availability
Modification

