Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 28/04/2026 | CAPITAL POWER CORPORATION | x | ||
| 28/04/2026 | CONSTELLATION ENERGY CORP | x | ||
| 28/04/2026 | Exelon Corporation | x | ||
| 28/04/2026 | PACCAR INC | x | ||
| 28/04/2026 | PROLOGIS, INC. | x | ||
| 28/04/2026 | Wells Fargo & Company | x | ||
| 28/04/2026 | WILLIAMS COMPANIES, INC. (THE) | x | ||
| 27/04/2026 | KOREA ELECTRIC POWER CORP | x | ||
| 27/04/2026 | TFI INTERNATIONAL INC. | x | ||
| 24/04/2026 | Abbott Laboratories | x | ||
Legend:
vote availability
Modification