Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 05/05/2026 | ARCELORMITTAL SA | x | ||
| 05/05/2026 | Bristol-Myers Squibb Company | x | ||
| 05/05/2026 | Danaher Corporation | x | ||
| 05/05/2026 | GE AEROSPACE | x | ||
| 05/05/2026 | Iamgold Corporation | x | ||
| 05/05/2026 | SAP SE | x | ||
| 04/05/2026 | Bank of America Corporation | x | ||
| 04/05/2026 | ELI LILLY AND COMPANY | x | ||
| 02/05/2026 | BERKSHIRE HATHAWAY INC. | x | ||
| 01/05/2026 | AGNICO EAGLE MINES LIMITED | x | ||
Legend:
vote availability
Modification