Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 07/05/2026 | BCE inc. | |||
| 30/04/2026 | Bombardier Inc. | |||
| 24/04/2026 | NATIONAL BANK OF CANADA | |||
| 23/04/2026 | TECK RESOURCES LIMITED | |||
| 16/04/2026 | Canadian Imperial Bank of Commerce | |||
| 16/04/2026 | TORONTO-DOMINION BANK (THE) | |||
| 15/04/2026 | BANK OF MONTREAL (THE "BANK") | x | ||
| 15/04/2026 | CARRIER GLOBAL CORPORATION | x | ||
| 14/04/2026 | BANK OF NOVA SCOTIA (THE) | x | ||
| 14/04/2026 | STELLANTIS N.V. | x | ||
Legend:
vote availability
Modification