Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 15/10/2026 | MEDTRONIC PLC | x | ||
| 13/10/2026 | Procter & Gamble Company (The) | x | ||
| 08/10/2026 | VIZSLA SILVER CORP. | x | ||
| 06/10/2026 | KENORLAND MINERALS LTD. | x | ||
| 30/09/2026 | AZURE POWER GLOBAL LIMITED | x | ||
| 29/09/2026 | PMET RESOURCES INC. | x | ||
| 29/09/2026 | WALLBRIDGE MINING COMPANY LIMITED | x | ||
| 23/09/2026 | D-BOX TECHNOLOGIES INC. | x | ||
| 23/09/2026 | STINGRAY GROUP INC. | x | ||
| 22/09/2026 | COVEO SOLUTIONS INC. | x | ||
Legend:
vote availability
Modification