Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 15/05/2026 | Lassonde Industries Inc. | x | ||
| 14/05/2026 | Ameren Corporation | x | ||
| 14/05/2026 | AT&T INC. | x | ||
| 14/05/2026 | ATKINSRÉALIS GROUP INC. | x | ||
| 14/05/2026 | BUILDERS FIRSTSOURCE, INC. | x | ||
| 14/05/2026 | CVS HEALTH CORPORATION | x | ||
| 14/05/2026 | KEYERA CORP. | x | ||
| 14/05/2026 | Lear Corporation | x | ||
| 14/05/2026 | LPL FINANCIAL HOLDINGS INC. | x | ||
| 14/05/2026 | Manulife Financial Corporation | x | ||
Legend:
vote availability
Modification