Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 16/06/2026 | CARTIER RESOURCES INC. | x | ||
| 16/06/2026 | GROUPE DYNAMITE INC. | x | ||
| 16/06/2026 | MASTERCARD INCORPORATED | x | ||
| 16/06/2026 | ORLA MINING LTD. | x | ||
| 16/06/2026 | SHOPIFY INC. | x | ||
| 16/06/2026 | T-MOBILE US, INC. | x | ||
| 15/06/2026 | DATADOG, INC. | x | ||
| 12/06/2026 | AYA GOLD & SILVER INC. | x | ||
| 11/06/2026 | BRUNSWICK EXPLORATION INC. | x | ||
| 11/06/2026 | DOLLARAMA INC. | x | ||
Legend:
vote availability
Modification