Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
23/05/2025 | Amgen Inc. | x | ||
23/05/2025 | SBA COMMUNICATIONS CORPORATION | x | ||
22/05/2025 | DASSAULT SYSTEMES SE | x | ||
22/05/2025 | DUPONT DE NEMOURS, INC. | x | ||
22/05/2025 | FIERA CAPITAL CORPORATION | x | ||
22/05/2025 | Home Depot, Inc. (The) | x | ||
22/05/2025 | Intertek Group PLC | x | ||
22/05/2025 | LPL FINANCIAL HOLDINGS INC. | x | ||
22/05/2025 | NEXTERA ENERGY, INC. | x | ||
22/05/2025 | PINTEREST, INC. | x | ||
Legend:
vote availability
Modification

