Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
28/05/2025 | HALEON PLC | x | ||
28/05/2025 | Juniper Networks, Inc. | x | ||
28/05/2025 | META PLATFORMS, INC. | x | ||
28/05/2025 | ROYAL CARIBBEAN CRUISES LTD. | x | ||
27/05/2025 | ARGENX SE | x | ||
27/05/2025 | BUILDERS FIRSTSOURCE, INC. | x | ||
27/05/2025 | CARTIER RESOURCES INC. | x | ||
27/05/2025 | DAIMLER TRUCK HOLDING AG | x | ||
27/05/2025 | MERCK & CO., INC. | x | ||
27/05/2025 | TRADE DESK, INC. (THE) | x | ||
Legend:
vote availability
Modification

