Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 06/08/2026 | AURIGINAL MINING CORP. | x | ||
| 30/07/2026 | LIGHTSPEED COMMERCE INC. | x | ||
| 28/07/2026 | LINDE PLC | x | ||
| 22/07/2026 | EQUINOX GOLD CORP. | x | ||
| 16/07/2026 | BROOKFIELD CORPORATION | x | ||
| 16/07/2026 | SSE PLC | x | ||
| 14/07/2026 | NATIONAL GRID PLC | x | ||
| 09/07/2026 | ALSTOM SA | x | ||
| 07/07/2026 | INDUSTRIA DE DISENO TEXTIL S.A. | x | ||
| 30/06/2026 | BONTERRA RESOURCES INC. | x | ||
Legend:
vote availability
Modification