Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
21/08/2025 | XERO LTD | x | ||
20/08/2025 | CYGNUS METALS LIMITED | x | ||
20/08/2025 | DYNATRACE, INC. | x | ||
20/08/2025 | PROSUS N.V. | x | ||
13/08/2025 | CAE Inc. | x | ||
08/08/2025 | Saputo inc. | x | ||
06/08/2025 | STINGRAY GROUP INC. | x | ||
31/07/2025 | LIGHTSPEED COMMERCE INC. | x | ||
30/07/2025 | MCKESSON CORPORATION | x | ||
29/07/2025 | Vodafone Group Plc | x | ||
Legend:
vote availability
Modification

