Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 09/04/2026 | AstraZeneca Plc | x | ||
| 09/04/2026 | DOW INC. | x | ||
| 09/04/2026 | Richelieu Hardware Ltd. | x | ||
| 09/04/2026 | ROYAL BANK OF CANADA ("RBC") | x | ||
| 08/04/2026 | SLB N.V. | x | ||
| 07/04/2026 | LAURENTIAN BANK OF CANADA | x | ||
| 01/04/2026 | Deutsche Telekom AG | x | ||
| 31/03/2026 | ABITIBI METALS CORP. | x | ||
| 27/03/2026 | DAIFUKU CO.,LTD. | x | ||
| 26/03/2026 | BANCO SANTANDER SA | x | ||
Legend:
vote availability
Modification