Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 13/05/2026 | Simon Property Group, Inc. | x | ||
| 13/05/2026 | Southern Company (The) | x | ||
| 13/05/2026 | Unilever PLC | x | ||
| 13/05/2026 | VIOR GOLD CORPORATION INC. | x | ||
| 12/05/2026 | BNP PARIBAS SA | x | ||
| 12/05/2026 | CSX Corporation | x | ||
| 12/05/2026 | DENISON MINES CORP. | x | ||
| 12/05/2026 | ENEL S.P.A. | x | Cancelled | |
| 12/05/2026 | EXCHANGE INCOME CORPORATION | x | ||
| 12/05/2026 | FRANCO-NEVADA CORPORATION | x | ||
Legend:
vote availability
Modification