Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 07/05/2026 | IA FINANCIAL CORPORATION INC. | x | ||
| 07/05/2026 | LUNDIN MINING CORPORATION | x | ||
| 07/05/2026 | MDA SPACE LTD. | x | ||
| 07/05/2026 | OR ROYALTIES INC. | x | ||
| 07/05/2026 | SAVARIA CORPORATION | x | ||
| 07/05/2026 | SCHNEIDER ELECTRIC SE | x | ||
| 07/05/2026 | TC ENERGY CORPORATION | x | ||
| 07/05/2026 | United Parcel Service, Inc. | x | ||
| 07/05/2026 | VEDANTA LTD | x | ||
| 07/05/2026 | WEC ENERGY GROUP, INC. | x | ||
Legend:
vote availability
Modification