Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
13/05/2025 | BNP PARIBAS SA | x | ||
13/05/2025 | CONSTELLATION SOFTWARE INC. | x | ||
13/05/2025 | SAP SE | x | ||
12/05/2025 | ASM INTERNATIONAL NV | x | ||
12/05/2025 | International Paper Company | x | ||
09/05/2025 | ABBVIE INC. | x | ||
09/05/2025 | Cameco Corporation | x | ||
09/05/2025 | GDI Integrated Facility Services Inc. | x | ||
09/05/2025 | Lockheed Martin Corporation | x | ||
09/05/2025 | LONZA GROUP AG | x | ||
Legend:
vote availability
Modification

