Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
27/05/2025 | ARGENX SE | x | ||
27/05/2025 | BUILDERS FIRSTSOURCE, INC. | x | ||
27/05/2025 | CARTIER RESOURCES INC. | x | ||
27/05/2025 | DAIMLER TRUCK HOLDING AG | x | ||
27/05/2025 | MERCK & CO., INC. | x | ||
27/05/2025 | TRADE DESK, INC. (THE) | x | ||
23/05/2025 | Amgen Inc. | x | ||
23/05/2025 | SBA COMMUNICATIONS CORPORATION | x | ||
22/05/2025 | DASSAULT SYSTEMES SE | x | ||
22/05/2025 | DUPONT DE NEMOURS, INC. | x | ||
Legend:
vote availability
Modification

