Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 06/05/2026 | SUN LIFE FINANCIAL INC. | x | ||
| 05/05/2026 | AIR LIQUIDE SA | x | ||
| 05/05/2026 | American Express Company | x | ||
| 05/05/2026 | ARCELORMITTAL SA | x | ||
| 05/05/2026 | Bristol-Myers Squibb Company | x | ||
| 05/05/2026 | Danaher Corporation | x | ||
| 05/05/2026 | GE AEROSPACE | x | ||
| 05/05/2026 | Iamgold Corporation | x | ||
| 05/05/2026 | SAP SE | x | ||
| 04/05/2026 | Bank of America Corporation | x | ||
Legend:
vote availability
Modification