Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
08/05/2025 | Ecolab Inc. | x | ||
08/05/2025 | Fortis inc. | x | ||
08/05/2025 | FRANCO-NEVADA CORPORATION | x | ||
08/05/2025 | IA FINANCIAL CORPORATION INC. | x | ||
08/05/2025 | Manulife Financial Corporation | x | ||
08/05/2025 | MDA SPACE LTD. | x | ||
08/05/2025 | Nucor Corporation | x | ||
08/05/2025 | OSISKO GOLD ROYALTIES LTD | x | ||
08/05/2025 | PROLOGIS, INC. | x | ||
08/05/2025 | SAVARIA CORPORATION | x | ||
Legend:
vote availability
Modification

