Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
08/05/2025 | Stryker Corporation | x | ||
08/05/2025 | SUN LIFE FINANCIAL INC. | x | ||
08/05/2025 | TC ENERGY CORPORATION | x | ||
08/05/2025 | UNITED RENTALS, INC. | x | ||
08/05/2025 | WEC ENERGY GROUP, INC. | x | ||
08/05/2025 | WSP GLOBAL INC. | x | ||
07/05/2025 | AMETEK, INC. | x | ||
07/05/2025 | Bae Systems Plc | x | ||
07/05/2025 | Barclays Plc | x | ||
07/05/2025 | CHARTWELL RETIREMENT RESIDENCES | x | ||
Legend:
vote availability
Modification

