Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
07/05/2025 | DOMINION ENERGY, INC. | x | ||
07/05/2025 | Enbridge inc. | x | ||
07/05/2025 | Gilead Sciences, Inc. | x | ||
07/05/2025 | GSK PLC | x | ||
07/05/2025 | IDEXX LABORATORIES, INC. | x | ||
07/05/2025 | INTACT FINANCIAL CORPORATION | x | ||
07/05/2025 | MERCEDES-BENZ GROUP AG | x | ||
07/05/2025 | PEPSICO, INC. | x | ||
07/05/2025 | S&P GLOBAL INC. | x | ||
07/05/2025 | SCHNEIDER ELECTRIC SE | x | ||
Legend:
vote availability
Modification

