Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 24/04/2026 | NATIONAL BANK OF CANADA | x | ||
| 24/04/2026 | Oreal S.A. (L') | x | ||
| 23/04/2026 | Johnson & Johnson | x | ||
| 23/04/2026 | LONDON STOCK EXCHANGE GROUP PLC | x | ||
| 23/04/2026 | Pfizer inc. | x | ||
| 23/04/2026 | SUZANO SA | x | ||
| 23/04/2026 | TECK RESOURCES LIMITED | x | ||
| 22/04/2026 | ASML Holding NV | x | ||
| 22/04/2026 | CIGNA GROUP (THE) | x | ||
| 22/04/2026 | Huntington Bancshares Incorporated | x | ||
Legend:
vote availability
Modification