Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
01/05/2025 | EVERSOURCE ENERGY | x | ||
01/05/2025 | INNERGEX RENEWABLE ENERGY INC. | x | ||
01/05/2025 | INTUITIVE SURGICAL, INC. | x | ||
01/05/2025 | MURPHY USA INC. | x | ||
01/05/2025 | NRG Energy, inc. | x | ||
01/05/2025 | RIO TINTO LTD | x | ||
01/05/2025 | RTX CORPORATION | x | ||
30/04/2025 | ANGLO AMERICAN PLC | x | ||
30/04/2025 | ANGLO AMERICAN PLC | x | ||
30/04/2025 | CANADIAN PACIFIC KANSAS CITY LIMITED | x | ||
Legend:
vote availability
Modification

