Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
12/05/2025 | International Paper Company | x | ||
09/05/2025 | ABBVIE INC. | x | ||
09/05/2025 | Cameco Corporation | x | ||
09/05/2025 | GDI Integrated Facility Services Inc. | x | ||
09/05/2025 | Lockheed Martin Corporation | x | ||
09/05/2025 | LONZA GROUP AG | x | ||
09/05/2025 | PROGRESSIVE CORPORATION (THE) | x | ||
09/05/2025 | WHEATON PRECIOUS METALS CORP. | x | ||
08/05/2025 | 5N PLUS INC. | x | ||
08/05/2025 | ALLIANZ SE | x | ||
Legend:
vote availability
Modification

