Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
24/04/2025 | Banque Nationale du Canada | x | ||
24/04/2025 | Boeing Company (The) | x | ||
24/04/2025 | DANONE SA | x | ||
24/04/2025 | Johnson & Johnson | x | ||
24/04/2025 | Pfizer inc. | x | ||
24/04/2025 | RELX PLC | x | ||
24/04/2025 | TECK RESOURCES LIMITED | x | ||
24/04/2025 | UCB SA | x | ||
23/04/2025 | ASML Holding NV | x | ||
23/04/2025 | ASSA ABLOY AB | x | ||
Legend:
vote availability
Modification

