Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 28/04/2023 | AGNICO EAGLE MINES LIMITED | x | ||
| 28/04/2023 | Bayer AG | x | ||
| 28/04/2023 | INTESA SANPAOLO SPA | x | ||
| 27/04/2023 | AstraZeneca Plc | x | ||
| 27/04/2023 | ATLAS COPCO AB | x | ||
| 27/04/2023 | AXA SA | x | ||
| 27/04/2023 | Bombardier Inc. | x | ||
| 27/04/2023 | INTUITIVE SURGICAL, INC. | x | ||
| 27/04/2023 | Johnson & Johnson | x | ||
| 27/04/2023 | Pfizer inc. | x | ||
                Legend:
                
                vote availability
                
                Modification