Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 04/05/2023 | COLABOR GROUP INC. | x | ||
| 04/05/2023 | Loblaw Companies Limited | x | ||
| 04/05/2023 | Telus Corporation | x | ||
| 04/05/2023 | WEC ENERGY GROUP, INC. | x | ||
| 03/05/2023 | Barclays Plc | x | ||
| 03/05/2023 | CARLISLE COMPANIES INCORPORATED | x | ||
| 03/05/2023 | Enbridge inc. | x | ||
| 03/05/2023 | EVERSOURCE ENERGY | x | ||
| 03/05/2023 | Gilead Sciences, Inc. | x | ||
| 03/05/2023 | GSK PLC | x | ||
Legend:
vote availability
Modification