Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 18/05/2023 | NEXTERA ENERGY, INC. | x | ||
| 18/05/2023 | NORTHLAND POWER INC. | x | ||
| 18/05/2023 | SHENZHEN MINDRAY BIO-MEDICAL ELECTRONICS CO., LTD. | x | ||
| 18/05/2023 | SNC-LAVALIN GROUP INC. | x | ||
| 18/05/2023 | Union Pacific Corporation | x | ||
| 18/05/2023 | YUM! Brands, Inc. | x | ||
| 18/05/2023 | ZOETIS INC. | x | ||
| 17/05/2023 | CBRE GROUP, INC. | x | ||
| 17/05/2023 | FISERV, INC. | x | ||
| 17/05/2023 | GFL ENVIRONMENTAL INC. | x | ||
Legend:
vote availability
Modification