Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
25/04/2023 | Citigroup inc. | x | ||
25/04/2023 | DOMINO'S PIZZA, INC. | x | ||
25/04/2023 | ROLLINS, INC. | x | ||
21/04/2023 | NATIONAL BANK OF CANADA | x | ||
20/04/2023 | ADOBE INC. | x | ||
20/04/2023 | GECINA | x | ||
20/04/2023 | HEINEKEN HOLDING NV | x | ||
20/04/2023 | Heineken NV | x | ||
20/04/2023 | Humana Inc. | x | ||
20/04/2023 | LVMH MOET HENNESSY LOUIS VUITTON SE | x | ||
Legend:
vote availability
Modification

