Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 11/05/2023 | CHENIERE ENERGY, INC. | x | ||
| 11/05/2023 | EDWARDS LIFESCIENCES CORPORATION | x | ||
| 11/05/2023 | INTACT FINANCIAL CORPORATION | x | ||
| 11/05/2023 | Intel Corporation | x | ||
| 11/05/2023 | OSISKO DEVELOPMENT CORP. | x | ||
| 11/05/2023 | Quebecor Inc. | x | ||
| 11/05/2023 | SAVARIA CORPORATION | x | ||
| 11/05/2023 | Stantec inc. | x | ||
| 11/05/2023 | SUN LIFE FINANCIAL INC. | x | ||
| 11/05/2023 | TRACTOR SUPPLY COMPANY | x | ||
                Legend:
                
                vote availability
                
                Modification