Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 18/05/2023 | CVS HEALTH CORPORATION | x | ||
| 18/05/2023 | DEXCOM, INC. | x | ||
| 18/05/2023 | HANGZHOU ROBAM APPLIANCES CO LTD | x | ||
| 18/05/2023 | HILTON WORLDWIDE HOLDINGS INC. | x | ||
| 18/05/2023 | INNER MONGOLIA YILI INDUSTRIAL GROUP CO LTD | x | ||
| 18/05/2023 | Lear Corporation | x | ||
| 18/05/2023 | Marsh & McLennan Companies, Inc. | x | ||
| 18/05/2023 | NEXTERA ENERGY, INC. | x | ||
| 18/05/2023 | NORTHLAND POWER INC. | x | ||
| 18/05/2023 | SHENZHEN MINDRAY BIO-MEDICAL ELECTRONICS CO., LTD. | x | ||
Legend:
vote availability
Modification