Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 10/05/2023 | NUTRIEN LTD. | x | ||
| 10/05/2023 | STELLA-JONES INC. | x | ||
| 10/05/2023 | TELENOR ASA | x | ||
| 10/05/2023 | THALES SA | x | ||
| 09/05/2023 | Danaher Corporation | x | ||
| 09/05/2023 | INNERGEX RENEWABLE ENERGY INC. | x | ||
| 09/05/2023 | SHANDONG SINOCERA FUNCTIONAL MATERIAL CO LTD | x | ||
| 09/05/2023 | Waste Management, Inc. | x | ||
| 09/05/2023 | YUNNAN BAIYAO GROUP CO LTD | x | ||
| 08/05/2023 | CONSTELLATION SOFTWARE INC. | x | ||
Legend:
vote availability
Modification