Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
08/05/2025 | WEC ENERGY GROUP, INC. | x | ||
08/05/2025 | WSP GLOBAL INC. | x | ||
07/05/2025 | AMETEK, INC. | x | ||
07/05/2025 | Bae Systems Plc | x | ||
07/05/2025 | Barclays Plc | x | ||
07/05/2025 | CHARTWELL RETIREMENT RESIDENCES | x | ||
07/05/2025 | DOMINION ENERGY, INC. | x | ||
07/05/2025 | Enbridge inc. | x | ||
07/05/2025 | Gilead Sciences, Inc. | x | ||
07/05/2025 | GSK PLC | x | ||
Legend:
vote availability
Modification

