Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
02/05/2025 | ELEMENT FLEET MANAGEMENT CORP. | x | ||
02/05/2025 | HSBC HOLDINGS PLC | x | ||
01/05/2025 | Bombardier Inc. | x | ||
01/05/2025 | Boston Scientific Corporation | x | ||
01/05/2025 | Duke Energy Corporation | x | ||
01/05/2025 | EVERSOURCE ENERGY | x | ||
01/05/2025 | INNERGEX RENEWABLE ENERGY INC. | x | ||
01/05/2025 | INTUITIVE SURGICAL, INC. | x | ||
01/05/2025 | MURPHY USA INC. | x | ||
01/05/2025 | NRG Energy, inc. | x | ||
Legend:
vote availability
Modification

