Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
30/04/2025 | SANOFI SA | x | ||
30/04/2025 | Unilever PLC | x | ||
29/04/2025 | American Electric Power Company, Inc. | x | ||
29/04/2025 | Citigroup inc. | x | ||
29/04/2025 | CONSTELLATION ENERGY CORP | x | ||
29/04/2025 | Exelon Corporation | x | ||
29/04/2025 | FINECOBANK S.P.A | x | ||
29/04/2025 | INTERNATIONAL BUSINESS MACHINES CORP. | x | ||
29/04/2025 | PACCAR INC | x | ||
29/04/2025 | Transat A.T. Inc. | x | ||
Legend:
vote availability
Modification

