Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 08/05/2025 | ALNYLAM PHARMACEUTICALS, INC. | x | ||
| 08/05/2025 | Ameren Corporation | x | ||
| 08/05/2025 | BCE inc. | x | ||
| 08/05/2025 | CADENCE DESIGN SYSTEMS, INC. | x | ||
| 08/05/2025 | Cascades inc. | x | ||
| 08/05/2025 | DEXCOM, INC. | x | ||
| 08/05/2025 | Ecolab Inc. | x | ||
| 08/05/2025 | Fortis inc. | x | ||
| 08/05/2025 | FRANCO-NEVADA CORPORATION | x | ||
| 08/05/2025 | IA FINANCIAL CORPORATION INC. | x | ||
Legend:
vote availability
Modification