Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 29/04/2025 | CONSTELLATION ENERGY CORP | x | ||
| 29/04/2025 | Exelon Corporation | x | ||
| 29/04/2025 | FINECOBANK S.P.A | x | ||
| 29/04/2025 | INTERNATIONAL BUSINESS MACHINES CORP. | x | ||
| 29/04/2025 | PACCAR INC | x | ||
| 29/04/2025 | Transat A.T. Inc. | x | ||
| 29/04/2025 | Wells Fargo & Company | x | ||
| 29/04/2025 | WILLIAMS COMPANIES, INC. (THE) | x | ||
| 25/04/2025 | Abbott Laboratories | x | ||
| 25/04/2025 | AGNICO EAGLE MINES LIMITED | x | ||
Legend:
vote availability
Modification