Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 23/04/2025 | ASSA ABLOY AB | x | ||
| 23/04/2025 | BE SEMICONDUCTOR INDUSTRIES NV BESI | x | ||
| 23/04/2025 | CIGNA GROUP (THE) | x | ||
| 23/04/2025 | Goldman Sachs Group, Inc. (The) | x | ||
| 23/04/2025 | PNC Financial Services Group, Inc. (The) | x | ||
| 23/04/2025 | TELEDYNE TECHNOLOGIES INCORPORATED | x | ||
| 23/04/2025 | TFI INTERNATIONAL INC. | x | ||
| 22/04/2025 | ADOBE INC. | x | ||
| 22/04/2025 | Bank of America Corporation | x | ||
| 22/04/2025 | MSCI INC. | x | ||
Legend:
vote availability
Modification