Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 24/02/2026 | APPLE INC. | x | ||
| 23/02/2026 | GDI Integrated Facility Services Inc. | x | ||
| 12/02/2026 | MIDLAND EXPLORATION INC. | x | ||
| 12/02/2026 | Siemens AG | x | ||
| 11/02/2026 | PTC INC. | x | ||
| 05/02/2026 | COMPASS GROUP PLC | x | ||
| 05/02/2026 | LAURENTIAN BANK OF CANADA | x | ||
| 05/02/2026 | SAGE GROUP PLC | x | ||
| 05/02/2026 | TYSON FOODS, INC. | x | ||
| 02/02/2026 | TRANSCONTINENTAL INC. | x | ||
Legend:
vote availability
Modification