Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
01/05/2025 | RIO TINTO LTD | x | ||
01/05/2025 | RTX CORPORATION | x | ||
30/04/2025 | ANGLO AMERICAN PLC | x | ||
30/04/2025 | ANGLO AMERICAN PLC | x | ||
30/04/2025 | CANADIAN PACIFIC KANSAS CITY LIMITED | x | ||
30/04/2025 | Coca-Cola Company (The) | x | ||
30/04/2025 | HERMES INTERNATIONAL SA | x | ||
30/04/2025 | HONG KONG EXCHANGES AND CLEARING LTD | x | ||
30/04/2025 | NEWMONT CORPORATION | x | ||
30/04/2025 | PULTEGROUP, INC. | x | ||
Legend:
vote availability
Modification

