Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 23/04/2026 | LONDON STOCK EXCHANGE GROUP PLC | x | ||
| 23/04/2026 | Pfizer inc. | x | ||
| 23/04/2026 | SUZANO SA | x | ||
| 23/04/2026 | TECK RESOURCES LIMITED | x | ||
| 22/04/2026 | ASML Holding NV | x | ||
| 22/04/2026 | CIGNA GROUP (THE) | x | ||
| 22/04/2026 | Huntington Bancshares Incorporated | x | ||
| 22/04/2026 | TELEDYNE TECHNOLOGIES INCORPORATED | x | ||
| 22/04/2026 | West Fraser Timber Co. Ltd. | x | ||
| 21/04/2026 | DATADOG, INC. | x | ||
Legend:
vote availability
Modification