Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 05/02/2026 | SAGE GROUP PLC | x | ||
| 05/02/2026 | TYSON FOODS, INC. | x | ||
| 02/02/2026 | TRANSCONTINENTAL INC. | x | ||
| 29/01/2026 | Kimberly-Clark Corporation | x | ||
| 28/01/2026 | ACCENTURE PLC | x | ||
| 28/01/2026 | CGI INC. | x | ||
| 28/01/2026 | JACOBS SOLUTIONS INC. | x | ||
| 27/01/2026 | BECTON, DICKINSON AND COMPANY | x | ||
| 27/01/2026 | Metro Inc. | x | ||
| 27/01/2026 | VISA INC. | x | ||
Legend:
vote availability
Modification