Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 07/05/2026 | Bae Systems Plc | x | ||
| 07/05/2026 | BCE inc. | x | ||
| 07/05/2026 | Cameco Corporation | x | ||
| 07/05/2026 | DSM-FIRMENICH AG | x | ||
| 07/05/2026 | Duke Energy Corporation | x | ||
| 07/05/2026 | ELEMENT FLEET MANAGEMENT CORP. | x | ||
| 07/05/2026 | First Quantum Minerals Ltd. | x | ||
| 07/05/2026 | IA FINANCIAL CORPORATION INC. | x | ||
| 07/05/2026 | LUNDIN MINING CORPORATION | x | ||
| 07/05/2026 | MDA SPACE LTD. | x | ||
Legend:
vote availability
Modification