Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 12/05/2026 | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | x | ||
| 11/05/2026 | L3HARRIS TECHNOLOGIES, INC. | x | ||
| 08/05/2026 | ABBVIE INC. | x | ||
| 08/05/2026 | BARRICK MINING CORPORATION | x | ||
| 08/05/2026 | CAPITAL ONE FINANCIAL CORPORATION | x | ||
| 08/05/2026 | Cascades inc. | x | ||
| 08/05/2026 | HSBC HOLDINGS PLC | x | ||
| 08/05/2026 | PROGRESSIVE CORPORATION (THE) | x | ||
| 08/05/2026 | UNITED RENTALS, INC. | x | ||
| 08/05/2026 | WHEATON PRECIOUS METALS CORP. | x | ||
Legend:
vote availability
Modification