Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
15/05/2025 | Marsh & McLennan Companies, Inc. | x | ||
15/05/2025 | MOTOROLA SOLUTIONS, INC. | x | ||
15/05/2025 | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | x | ||
15/05/2025 | WILLIS TOWERS WATSON PLC | x | ||
15/05/2025 | XPO, INC. | x | ||
14/05/2025 | ADVANCED MICRO DEVICES, INC. | x | ||
14/05/2025 | ALKAMI TECHNOLOGY INC | x | ||
14/05/2025 | American International Group, Inc. | x | ||
14/05/2025 | BAYERISCHE MOTOREN WERKE AG | x | ||
14/05/2025 | Boralex Inc. | x | ||
Legend:
vote availability
Modification

