Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
11/06/2025 | Caterpillar Inc. | x | ||
11/06/2025 | CHIPOTLE MEXICAN GRILL, INC. | x | ||
11/06/2025 | DOLLARAMA INC. | x | ||
11/06/2025 | DUOLINGO, INC. | x | ||
11/06/2025 | PURE STORAGE, INC. | x | ||
10/06/2025 | INCYTE CORPORATION | x | ||
10/06/2025 | ROPER TECHNOLOGIES, INC. | x | ||
10/06/2025 | TJX Companies, Inc. (The) | x | ||
09/06/2025 | REDDIT, INC. | x | ||
06/06/2025 | ALPHABET INC. | x | ||
Legend:
vote availability
Modification

