Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 11/04/2023 | LAURENTIAN BANK OF CANADA | x | ||
| 07/04/2023 | EAST MONEY INFORMATION CO LTD | x | ||
| 06/04/2023 | Richelieu Hardware Ltd. | x | ||
| 06/04/2023 | RIO TINTO PLC | x | ||
| 06/04/2023 | SHENNAN CIRCUITS CO., LTD. | x | ||
| 05/04/2023 | Deutsche Telekom AG | x | ||
| 05/04/2023 | ROYAL BANK OF CANADA | x | ||
| 05/04/2023 | SCHLUMBERGER LIMITED (SCHLUMBERGER N.V.) | x | ||
| 04/04/2023 | COMPAGNIE FINANCIERE RICHEMONT SA | x | ||
| 03/04/2023 | BROADCOM INC | x | ||
                Legend:
                
                vote availability
                
                Modification