Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 24/01/2023 | VISA INC. | x | ||
| 23/01/2023 | FALCO RESOURCES LTD. | x | ||
| 20/01/2023 | EAST MONEY INFORMATION CO LTD | x | ||
| 19/01/2023 | Costco Wholesale Corporation | x | ||
| 19/01/2023 | SHANGHAI PUTAILAI NEW ENERGY TECHNOLOGY CO., LT D. | x | ||
| 16/01/2023 | SHENNAN CIRCUITS CO., LTD. | x | ||
| 12/01/2023 | MICRON TECHNOLOGY, INC. | x | ||
| 10/01/2023 | ZHEJIANG CHINT ELECTRICS CO LTD | x | ||
| 06/01/2023 | MIDEA GROUP CO LTD | x | ||
Legend:
vote availability
Modification