Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 23/03/2023 | Starbucks Corporation | x | ||
| 20/03/2023 | PIRAMAL PHARMA LIMITED | x | ||
| 16/03/2023 | BANCO BILBAO VIZCAYA ARGENTARIA SA | x | ||
| 10/03/2023 | APPLE INC. | x | ||
| 09/03/2023 | Applied Materials, Inc. | x | ||
| 09/03/2023 | CITIC SECURITIES CO LTD | x | ||
| 09/03/2023 | LUXSHARE PRECISION INDUSTRY CO LTD | x | ||
| 09/03/2023 | Transat A.T. Inc. | x | ||
| 08/03/2023 | TRANSCONTINENTAL INC. | x | ||
| 27/02/2023 | ARGENX SE | x | ||
                Legend:
                
                vote availability
                
                Modification