Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 20/04/2023 | TORONTO-DOMINION BANK (THE) | x | ||
| 19/04/2023 | SHENGYI TECHNOLOGY CO LTD | x | ||
| 18/04/2023 | BANK OF MONTREAL | x | ||
| 18/04/2023 | CHINA RESOURCES SANJIU MEDICAL & PHARMACEUTICAL CO | x | ||
| 14/04/2023 | CHINA JUSHI CO LTD | x | ||
| 13/04/2023 | JULIUS BAER GRUPPE AG | x | ||
| 13/04/2023 | STELLANTIS N.V. | x | ||
| 12/04/2023 | EDP-ENERGIAS DE PORTUGAL SA | x | ||
| 12/04/2023 | KONINKLIJKE AHOLD DELHAIZE N.V. | x | ||
| 12/04/2023 | Koninklijke KPN NV | x | ||
                Legend:
                
                vote availability
                
                Modification