Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 27/04/2023 | S.F. HOLDING CO LTD | x | ||
| 27/04/2023 | Uni-Select Inc. | x | ||
| 26/04/2023 | ANGLO AMERICAN PLC | x | ||
| 26/04/2023 | ASML Holding NV | x | ||
| 26/04/2023 | ASSA ABLOY AB | x | ||
| 26/04/2023 | NEWMONT CORPORATION | x | ||
| 26/04/2023 | TECK RESOURCES LIMITED | x | ||
| 26/04/2023 | ZHEJIANG JINGSHENG MECHANICAL & ELECTRICAL CO LTD | x | ||
| 25/04/2023 | Canadian National Railway Company | x | ||
| 25/04/2023 | Citigroup inc. | x | ||
                Legend:
                
                vote availability
                
                Modification