Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 05/04/2023 | SCHLUMBERGER LIMITED (SCHLUMBERGER N.V.) | x | ||
| 04/04/2023 | COMPAGNIE FINANCIERE RICHEMONT SA | x | ||
| 03/04/2023 | BROADCOM INC | x | ||
| 31/03/2023 | CONTEMPORARY AMPEREX TECHNOLOGY CO., LIMITED | x | ||
| 30/03/2023 | RENESAS ELECTRONICS CORPORATION | x | ||
| 29/03/2023 | GENMAB A/S | x | ||
| 29/03/2023 | MONOTARO CO.,LTD. | x | ||
| 29/03/2023 | URBANIMMERSIVE INC. | x | ||
| 28/03/2023 | GOLD ROYALTY CORP. | x | ||
| 24/03/2023 | SUNTORY BEVERAGE & FOOD LIMITED | x | ||
Legend:
vote availability
Modification