Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 14/06/2024 | KEYENCE CORPORATION | x | ||
| 14/06/2024 | O3 MINING INC. | x | ||
| 14/06/2024 | Regeneron Pharmaceuticals, inc. | x | ||
| 13/06/2024 | MONOLITHIC POWER SYSTEMS, INC. | x | ||
| 13/06/2024 | TESLA, INC. | x | ||
| 12/06/2024 | BONTERRA RESOURCES INC. | x | ||
| 12/06/2024 | Caterpillar Inc. | x | ||
| 12/06/2024 | CONFLUENT, INC. | x | ||
| 12/06/2024 | DOLLARAMA INC. | x | ||
| 12/06/2024 | PURE STORAGE, INC. | x | ||
Legend:
vote availability
Modification