Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 15/01/2025 | DIPLOMA PLC | x | ||
| 15/01/2025 | VIOR INC. | x | ||
| 14/01/2025 | COGECO COMMUNICATIONS INC. | x | ||
| 10/01/2025 | ZSCALER, INC. | x | ||
| 18/12/2024 | Autozone, Inc. | x | ||
| 16/12/2024 | DORÉ COPPER MINING CORP. | x | ||
| 12/12/2024 | TROILUS GOLD CORP. | x | ||
| 11/12/2024 | ATLASSIAN CORPORATION | x | ||
| 10/12/2024 | ABCOURT MINES INC. | x | ||
| 10/12/2024 | MICROSOFT CORPORATION | x | ||
Legend:
vote availability
Modification