Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 12/06/2024 | ROPER TECHNOLOGIES, INC. | x | ||
| 11/06/2024 | HUBSPOT, INC. | x | ||
| 11/06/2024 | KP TISSUE INC. | x | ||
| 11/06/2024 | PROBE GOLD INC. | x | ||
| 11/06/2024 | Q2 HOLDINGS INC | x | ||
| 11/06/2024 | SYNCHRONY FINANCIAL | x | ||
| 11/06/2024 | TOYOTA INDUSTRIES CORPORATION | x | ||
| 11/06/2024 | ULTA BEAUTY, INC. | x | ||
| 11/06/2024 | Zevia PBC | x | ||
| 10/06/2024 | Comcast Corporation | x | ||
Legend:
vote availability
Modification