Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 10/12/2024 | PALO ALTO NETWORKS, INC. | x | ||
| 09/12/2024 | CISCO SYSTEMS, INC. | x | ||
| 05/12/2024 | NANOXPLORE INC. | x | ||
| 05/12/2024 | ORBIT GARANT DRILLING INC. | x | ||
| 05/12/2024 | PAYLOCITY HOLDING CORPORATION | x | ||
| 03/12/2024 | BROOKFIELD INFRASTRUCTURE CORPORATION | x | ||
| 27/11/2024 | SIRIOS RESOURCES INC. | x | ||
| 25/11/2024 | PRO MEDICUS LTD | x | ||
| 22/11/2024 | WISETECH GLOBAL LTD | x | ||
| 14/11/2024 | Oracle Corporation | x | ||
Legend:
vote availability
Modification