Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 27/06/2024 | SALESFORCE, INC. | x | ||
| 26/06/2024 | CHUBU ELECTRIC POWER COMPANY,INCORPORATED | x | ||
| 26/06/2024 | FURY GOLD MINES LIMITED | x | ||
| 26/06/2024 | KINTAVAR EXPLORATION INC. | x | ||
| 26/06/2024 | MIZUHO FINANCIAL GROUP,INC. | x | ||
| 26/06/2024 | NVIDIA CORPORATION | x | ||
| 26/06/2024 | WALLBRIDGE MINING COMPANY LIMITED | x | ||
| 25/06/2024 | HASHICORP, INC. | x | ||
| 25/06/2024 | KYOCERA CORPORATION | x | ||
| 25/06/2024 | MONGODB, INC. | x | ||
Legend:
vote availability
Modification