Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 07/06/2023 | China Resources Land LTD | x | ||
| 07/06/2023 | Comcast Corporation | x | ||
| 07/06/2023 | DOLLARAMA INC. | x | ||
| 07/06/2023 | LULULEMON ATHLETICA INC. | x | ||
| 07/06/2023 | MERCADOLIBRE, INC. | x | ||
| 07/06/2023 | OSISKO GOLD ROYALTIES LTD | x | ||
| 06/06/2023 | BOOKING HOLDINGS INC. | x | ||
| 05/06/2023 | O3 MINING INC. | x | ||
| 02/06/2023 | ALPHABET INC. | x | ||
| 02/06/2023 | XINYI GLASS HOLDINGS LTD | x | ||
Legend:
vote availability
Modification