Search by date
Search by name
Date | Company | Vote | Status | |
---|---|---|---|---|
11/05/2023 | Verizon Communications inc. | x | ||
11/05/2023 | WSP GLOBAL INC. (THE "CORPORATION") | x | ||
10/05/2023 | ANTA SPORTS PRODUCTS LTD | x | ||
10/05/2023 | Boralex Inc. | x | ||
10/05/2023 | Centene Corporation | x | ||
10/05/2023 | DOMINION ENERGY, INC. | x | ||
10/05/2023 | ELEVANCE HEALTH, INC. | x | ||
10/05/2023 | GOERTEK INC | x | ||
10/05/2023 | IA FINANCIAL CORPORATION INC. | x | ||
10/05/2023 | NUTRIEN LTD. | x | ||
Legend:
vote availability
Modification

