Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 01/06/2023 | AIRBNB INC | x | ||
| 01/06/2023 | BRP INC. | x | ||
| 01/06/2023 | NETFLIX, INC. | x | ||
| 01/06/2023 | SERVICENOW, INC. | x | ||
| 01/06/2023 | SUNRUN INC. | x | ||
| 01/06/2023 | ULTA BEAUTY, INC. | x | ||
| 31/05/2023 | CSPC PHARMACEUTICAL GROUP LIMITED | x | ||
| 31/05/2023 | Dollar General Corporation | x | ||
| 31/05/2023 | Koninklijke KPN NV | x | ||
| 31/05/2023 | META PLATFORMS, INC. | x | ||
Legend:
vote availability
Modification