Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 15/06/2023 | Zevia PBC | x | ||
| 14/06/2023 | ARISTA NETWORKS, INC. | x | ||
| 14/06/2023 | BONTERRA RESOURCES INC. | x | ||
| 14/06/2023 | BROOKFIELD INFRASTRUCTURE CORPORATION | x | ||
| 14/06/2023 | KEYENCE CORPORATION | x | ||
| 14/06/2023 | PURE STORAGE, INC. | x | ||
| 14/06/2023 | TOYOTA MOTOR CORPORATION | x | ||
| 14/06/2023 | ZTO EXPRESS CAYMAN INC | x | ||
| 13/06/2023 | BLOCK, INC. | x | ||
| 13/06/2023 | DOLLAR TREE, INC. | x | ||
Legend:
vote availability
Modification