Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 28/03/2024 | Air Canada | x | ||
| 27/03/2024 | ORFORD MINING CORPORATION | x | ||
| 27/03/2024 | SUNTORY BEVERAGE & FOOD LIMITED | x | ||
| 26/03/2024 | RENESAS ELECTRONICS CORPORATION | x | ||
| 26/03/2024 | SARTORIUS STEDIM BIOTECH | x | ||
| 21/03/2024 | BANCO SANTANDER SA | x | ||
| 21/03/2024 | Novo Nordisk A/S | x | ||
| 20/03/2024 | AZURE POWER GLOBAL, LTD. | x | ||
| 20/03/2024 | ORION CORPORATION | x | ||
| 14/03/2024 | A.P. MOELLER - MAERSK A/S | x | ||
Legend:
vote availability
Modification