Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 06/12/2023 | KWEICHOW MOUTAI CO LTD | x | ||
| 01/12/2023 | OPSENS INC. | x | ||
| 30/11/2023 | CHINA SECURITIES CO LTD (DOING BUSINESS AS CSC FIN | x | ||
| 30/11/2023 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LTD | x | ||
| 30/11/2023 | ORBIT GARANT DRILLING INC. | x | ||
| 28/11/2023 | H2O INNOVATION INC. | x | ||
| 27/11/2023 | CHINA PACIFIC INSURANCE (GROUP) CO LTD | x | ||
| 23/11/2023 | CRRC CORPORATION LTD | x | ||
| 17/11/2023 | TIANQI LITHIUM CORPORATION | x | ||
| 16/11/2023 | COSCO SHIPPING HOLDINGS CO LTD | x | ||
Legend:
vote availability
Modification