Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 10/04/2024 | Deutsche Telekom AG | x | ||
| 10/04/2024 | HEWLETT PACKARD ENTERPRISE COMPANY | x | ||
| 10/04/2024 | KONINKLIJKE AHOLD DELHAIZE N.V. | x | ||
| 10/04/2024 | LENNAR CORPORATION | x | ||
| 10/04/2024 | SYNOPSYS, INC. | x | ||
| 09/04/2024 | LAURENTIAN BANK OF CANADA | x | ||
| 04/04/2024 | Canadian Imperial Bank of Commerce | x | ||
| 04/04/2024 | RIO TINTO PLC | x | ||
| 03/04/2024 | SCHLUMBERGER LIMITED (SCHLUMBERGER N.V.) | x | ||
| 02/04/2024 | COLLIERS INTERNATIONAL GROUP INC. | x | ||
Legend:
vote availability
Modification