Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 16/05/2024 | REPLIGEN CORPORATION | x | ||
| 16/05/2024 | SNC-LAVALIN GROUP INC. | x | ||
| 16/05/2024 | XPO, INC. | x | ||
| 16/05/2024 | YUM! Brands, Inc. | x | ||
| 15/05/2024 | BLACKROCK, INC. | x | ||
| 15/05/2024 | Boralex Inc. | x | ||
| 15/05/2024 | Boyd Group Services Inc | x | ||
| 15/05/2024 | DAIMLER TRUCK HOLDING AG | x | ||
| 15/05/2024 | ELEVANCE HEALTH, INC. | x | ||
| 15/05/2024 | FISERV, INC. | x | ||
Legend:
vote availability
Modification