Search by date
Search by name
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 10/04/2024 | SYNOPSYS, INC. | x | ||
| 09/04/2024 | LAURENTIAN BANK OF CANADA | x | ||
| 04/04/2024 | Canadian Imperial Bank of Commerce | x | ||
| 04/04/2024 | RIO TINTO PLC | x | ||
| 03/04/2024 | SCHLUMBERGER LIMITED (SCHLUMBERGER N.V.) | x | ||
| 02/04/2024 | COLLIERS INTERNATIONAL GROUP INC. | x | ||
| 28/03/2024 | Air Canada | x | ||
| 27/03/2024 | ORFORD MINING CORPORATION | x | ||
| 27/03/2024 | SUNTORY BEVERAGE & FOOD LIMITED | x | ||
| 26/03/2024 | RENESAS ELECTRONICS CORPORATION | x | ||
Legend:
vote availability
Modification